Dates 2025 | Golf Courses ** | Time ** | Players | Price** | Holes | Event | Phone | ||
1 | 4/27/25 | Linden Hall | 10:00 | 24 | $51.00 | 18 | Group H Flight | 724-423-5400 | |
2 | 5/4/25 | Shadow Lakes | 10:10 | 24 | $55.00 | 18 | Team Skins | 724-375-5511 | |
3 | 5/18/25 | Victory Hills | 9:30 | 24 | $56.00 | 18 | Group H Flight | 412-384-7730 | |
4 | 6/1/25 | Glengarry | 8:00 | 24 | $58.95 | 18 | Green Ball | 724-423-4653 | |
5 | 6/8/25 | Butler Lake Side | 8:00 | 24 | $59.00 | 18 | Handicap Flight | 412-751-9121 | |
6/20/25 | Meadville C.C. | 9:00 & 2 | 24 | $75.00 | 27 | Flight& Scram | 814-724-7421 | ||
6/21/25 | Whispering Woods | 9:50 AM | 24 | 27 | Flight& Scram | 814-838-9942 | |||
6 | 6/22/25 | Whispering Woods | 9:30 AM | 24 | $300.00 | 18 | Flight | 814-838-9942 | |
7 | 7/13/25 | Quicksilver | 8:00 | 24 | $70.00 | 18 | Green Ball | 724-796-1594 | |
8 | 7/20/25 | 3 Lakes | 8:00 | 24 | $59.00 | 18 | Team Skins | 412-793-7111 | Deposit |
9 | 7/27/25 | Shadow Lakes | 8:00 | 24 | $55.00 | 18 | Team Match | 724-375-5511 | |
10 | 8/3/25 | Butler Woodside | 8:00 | 24 | $59.00 | 18 | Team Skins | 412-751-9121 | |
11 | 8/9/25 | Ryder Cup | 9:30 | 44 | $31.00 | 18 | Flight | XXX-XXX-XXXX | |
12 | 8/17/25 | Firestone Farms | 8:00 | 24 | $59.00 | 18 | Green Ball | 330-425-3334 | |
8/24/25 | Rain Out | Holly Hill | 24 | Free | 18 | 3 clubs | 269-696-2929 | ||
13 | 9/7/25 | Madison | 8:00 | 24 | $69.00 | 18 | Green Ball | 724-446-4000 | |
9/12/25 | Windmills Lakes | 10:00 & 3 PM | 24 | $72.00 | 27 | Practice Round | 330-297-0440 | ||
9/13/25 | Gleneagles | 9:00 & 2 PM | 24 | $72.00 | 27 | Championship | 330-425-3334 | ||
9/14/25 | Ellsworth Meadows | 9:27 | 24 | $50.00 | 18 | Championship | 330-655-2267 | ||
9/21/25 | Champ Rainout Date | ||||||||
Fairfeild Inn Streetboro Ohio | |||||||||
9783 State Route 14 44421 | |||||||||
330-422-1166 | $119.00 + tax | Per night | |||||||
Ann Kkufa |